Datasets / Service requests / 2014
On this page you can see the state of open data for Service requests in all the places for which we have information.
Dataset Description
Non-Emergency service requests to municipal authorities, for example regarding potholes, graffiti, etc (311, D115 etc). Data should be at granular (per request) level.
Place | Score | Breakdown | Year | Location (URL) | Information | |
---|---|---|---|---|---|---|
Zagreb | 45% |
2014
|
https://moj.zagreb.hr/ | Closed | ||
Dubrovnik | - | Closed | ||||
Ilok | - | Closed | ||||
Karlovac | - | Closed | ||||
Knin | - | Closed | ||||
Koprivnica | - | Closed | ||||
Opatija | - | Closed | ||||
Osijek | 0% |
2014
|
Closed | |||
Petrinja | - | Closed | ||||
Poreč | - | Closed | ||||
Požega | - | Closed | ||||
Pula | - | Closed | ||||
Rijeka | 0% |
2014
|
Closed | |||
Rovinj | - | Closed | ||||
Samobor | - | Closed | ||||
Sisak | - | Closed | ||||
Slavonski Brod | - | Closed | ||||
Split | 0% |
2014
|
Closed | |||
Trogir | - | Closed | ||||
Varaždin | - | Closed | ||||
Vinkovci | - | Closed | ||||
Vis | - | Closed | ||||
Vukovar | - | Closed | ||||
Zabok | - | Closed | ||||
Zadar | - | Closed | ||||
Čakovec | - | Closed | ||||
Đakovo | - | Closed | ||||
Šibenik | - | Closed | ||||
Županja | - | Closed |
Key:
- Yes
- No
- Unsure
- No data