Datasets / Register of property / 2014
On this page you can see the state of open data for Register of property in all the places for which we have information.
Dataset Description
City property registry.
| Place | Score | Breakdown | Year | Location (URL) | Information | |
|---|---|---|---|---|---|---|
| Split | 55% |
2014
|
https://www.split.hr/lgs.axd?t=16&id=9666 | Closed | ||
| Zagreb | 35% |
2014
|
https://www1.zagreb.hr/gradskaimovina.nsf/FI?OpenForm | Closed | ||
| Dubrovnik | - | Closed | ||||
| Ilok | - | Closed | ||||
| Karlovac | - | Closed | ||||
| Knin | - | Closed | ||||
| Koprivnica | - | Closed | ||||
| Opatija | - | Closed | ||||
| Osijek | 0% |
2014
|
Closed | |||
| Petrinja | - | Closed | ||||
| Poreč | - | Closed | ||||
| Požega | - | Closed | ||||
| Pula | - | Closed | ||||
| Rijeka | 0% |
2014
|
Closed | |||
| Rovinj | - | Closed | ||||
| Samobor | - | Closed | ||||
| Sisak | - | Closed | ||||
| Slavonski Brod | - | Closed | ||||
| Trogir | - | Closed | ||||
| Varaždin | - | Closed | ||||
| Vinkovci | - | Closed | ||||
| Vis | - | Closed | ||||
| Vukovar | - | Closed | ||||
| Zabok | - | Closed | ||||
| Zadar | - | Closed | ||||
| Čakovec | - | Closed | ||||
| Đakovo | - | Closed | ||||
| Šibenik | - | Closed | ||||
| Županja | - | Closed |
Key:
- Yes
- No
- Unsure
- No data

