Datasets / Crime statistics / 2015
On this page you can see the state of open data for Crime statistics in all the places for which we have information.
Dataset Description
Data on municipal crime, preferably at a reasonably disaggregated level (best would be exact date, location and type but per day per street or post/zip code would be acceptable)
Place | Score | Breakdown | Year | Location (URL) | Information | |
---|---|---|---|---|---|---|
Dubrovnik | - | Closed | ||||
Ilok | - | Closed | ||||
Karlovac | - | Closed | ||||
Knin | - | Closed | ||||
Koprivnica | - | Closed | ||||
Opatija | - | Closed | ||||
Osijek | - | Closed | ||||
Petrinja | - | Closed | ||||
Poreč | - | Closed | ||||
Požega | - | Closed | ||||
Pula | - | Closed | ||||
Rijeka | - | Closed | ||||
Rovinj | - | Closed | ||||
Samobor | - | Closed | ||||
Sisak | - | Closed | ||||
Slavonski Brod | - | Closed | ||||
Split | - | Closed | ||||
Trogir | - | Closed | ||||
Varaždin | - | Closed | ||||
Vinkovci | - | Closed | ||||
Vis | - | Closed | ||||
Vukovar | - | Closed | ||||
Zabok | - | Closed | ||||
Zadar | - | Closed | ||||
Zagreb | - | Closed | ||||
Čakovec | - | Closed | ||||
Đakovo | - | Closed | ||||
Šibenik | - | Closed | ||||
Županja | - | Closed |
Key:
- Yes
- No
- Unsure
- No data